ChemicalCOpozicija: Prema GB/T5231-2012 standardu
Ime | Ocjena | ChemicalCopozicija,% | Ukupne nečistoće % | |||||||||||
Cu | Ni | Fe | Zn | Mn | Si | Sn | Pb | Al | C | S | P | |||
Bronza | Bal. | 0.2 | 0.05 | 2.7~ 3.3 | - | - | 3.5~ 4.5 | 0.02 | 0,002 | - | - | 0.03 | 0.2 | |
CuSn6 | Bal. | 0.2 | 0.05 | 0.3 | - | - | 6.0~ 7.0 | 0.02 | 0,002 | - | - | 0.1~ 0,25 | 0.1 | |
CuSn6 | Bal. | 0.2 | 0.02 | 0.3 | - | - | 6.0~ 7.0 | 0.02 | 0,002 | - | - | 0,26~ 0,40 | 0.1 | |
Bal. | 0.2 | 0.05 | 0.3 | - | - | 7.0~ 8.0 | 0.02 | 0.01 | - | - | 0.1~ 0,25 | 0.15 | ||
QSi3-1 | Bal. | 0.2 | 0.3 | 0.5 | 1.0~ 1.5 | 2.7~ 3.5 | 0,25 | 0.03 | - | - | - | - | 1.1 |
Performanse proizvoda: Prema GB/T21652-2012 standardu
Ocjena | Država | Dia. mm | TS N/mm2(≥) | Izduženje, % (≥) |
CuSn6 QSi3-1 | M | 0,1-1,0 | 350 | 35 |
>1.0-8.5 | 45 | |||
Y | 0,1-1,0 | 880-1130 | - | |
>1.0-2.0 | 860-1060 | - | ||
>2.0-4.0 | 830-1030 | - | ||
>4.0-6.0 | 780-980 |
| ||
>6.0-8.5 | 690-950 | - | ||
CuSn4 | M | 0,1-1,0 | 350 | 35 |
>1.0-8.5 | 45 | |||
Y | 0,1-1,0 | 620-820 | - | |
>1.0-2.0 | 600-800 | - | ||
>2.0-4.0 | 560-760 | - | ||
>4.0-6.0 | 540-740 | - |